<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DailyLit Readers: Who We Are</title>
	<atom:link href="http://blog.dailylit.com/2010/02/05/dailylit-readers-who-we-are/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dailylit.com/2010/02/05/dailylit-readers-who-we-are/</link>
	<description>Bit by Bit</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:25:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MaggieH</title>
		<link>http://blog.dailylit.com/2010/02/05/dailylit-readers-who-we-are/comment-page-1/#comment-127027</link>
		<dc:creator>MaggieH</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dailylit.com/?p=745#comment-127027</guid>
		<description>To keep the post short we posted numbers from the most major categories, and our under 26 demographic was a bit smaller than the others. We still love our under-26ers, though! (I&#039;m one of them!)</description>
		<content:encoded><![CDATA[<p>To keep the post short we posted numbers from the most major categories, and our under 26 demographic was a bit smaller than the others. We still love our under-26ers, though! (I&#8217;m one of them!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terpsgirl02</title>
		<link>http://blog.dailylit.com/2010/02/05/dailylit-readers-who-we-are/comment-page-1/#comment-126807</link>
		<dc:creator>terpsgirl02</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dailylit.com/?p=745#comment-126807</guid>
		<description>What about under 26? I&#039;d be one who falls in that demographic. :)</description>
		<content:encoded><![CDATA[<p>What about under 26? I&#8217;d be one who falls in that demographic. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

